Qualcomm beat HCCL by 63 runs in the finals to win the IBAYS Suzuki Cup. They did this while maintaining an impressive unbeaten streak throughout. 
| Qualcomm - Winners of the IBAYS Suzuki Cup | 
![]()  | 
| HCCL - Runners up of the IBAYS Suzuki Cup | 
Winners - Qualcomm
Runner up - HCCL
Third place - HSBC GLT
Man of the series - Ali Khan (19 wickets & 122 runs, HCCL)
Best Bowler- Mohit Agarwal (17 wickets with an economy rate of 2.61)
Best Batsman- Vignesh Nagaa (250 runs with a strike rate of 172)
Centurions Club - HCCL's Habeeb Ali for scoring 117 not out off just 70 balls in HCCL's match against Zonah
Most Sixes
|    Batsman Name  |      |      Team  |      Sixes hit  |  
|    Omkar Avhad  |      |      R&I  |      11  |  
|    Vikram Kuntamukkala  |      |      HSBC GLT  |      11  |  
|    Qutub Alam Khan  |      |      HCCL  |      9  |  
|    Vignesh Nagaa  |      |      Qualcomm  |      9  |  
|    Chaitanya V  |      |      Qualcomm  |      7  |  
|    |  |||
5 Wicket Hauls
|    BOWLER  |      OVERS  |      MAIDENS  |      RUNS  |      WICKETS  |      ECON  |      EXTRAS  |  |
|    Abdul Wahid (Zonah)  |      3  |      1  |      11  |      5  |      3.55  |   ||
|    BOWLER  |      OVERS  |      MAIDENS  |      RUNS  |      WICKETS  |      ECON  |      EXTRAS  |  |
|    Imtiaz (Autoselect)  |      3.3  |      0  |      20  |      5  |      6.06  |   ||
|    BOWLER  |      OVERS  |      MAIDENS  |      RUNS  |      WICKETS  |      ECON  |      EXTRAS  |  
|    Sumanyu B (Convergys)  |      3.2  |      2  |      15  |      5  |      4.69  |      2wd  |  


Wahaid bhai wherever you play ....You achieve a milestone and make your presence ...You are always a match winner bro Best bowling performance .....
ReplyDelete